GameSquad Forums
|
|
WFHQ Medals Summary
| Medal |
# Awarded |
Name |
Criteria |
 | 2 | Warfare HQ Legion of Honor | Extraordinary efforts for the whole club. Only awarded by the whole staff and shown on all ladders. |
 | 3 | Grognards Medal | Extraordinary efforts for a section. Awarded by the section leader. |
 | 48 | Combat Campaign Medal | Organizing a tournament. |
 | 18 | Superior Service Medal | Six or more contributions for a section (AARs, articles, etc). |
 | 60 | Honorable Service Medal | Two or more contributions for a section (AARs, articles, etc). |
 | 36 | Victory Medal, 1st Class | Winner in a tournament, can be achieved multiple times |
 | 28 | Victory Medal, 2nd Class | No 2 in a tournament, can be achieved multiple times |
 | 29 | Victory Medal, 3rd Class | No 3 in a tournament, can be achieved multiple times |
 | 32 | Distinguished Action Medal | Once listed by points or by rating as No 1 on the ladder AND >= 750 ladder points |
 | 72 | SZO Commendation Medal | Once listed as 'Elite' player AND >= 500 ladder points |
 | 231 | SZO Achievement Medal | Once listed as 'Crack' player AND >= 250 ladder points |
 | 15 | Prisoner of War Medal | Once listed as 'Cannon Fodder' |
 | 771 | Combat Medal | Fought in a tournament, can be achieved multiple times |
| View All Awards |
| View Awards for a Specific Ladder - |
All times are GMT -4. The time now is 17:41.