PDA

View Full Version : Ia Drang Valley Frago 3


mbrien
09 Dec 07, 16:46
Wow,
I make it through all 4 scenarios. It was not easy but I am done. Here is the numbers from the game. The NVA lost 81% of it's starting force and the US lost only 23%. Not bad.

Battle: Ia Drang Valley 1965 Frago 3
Enemy
Vehicle Type Starting Ending Total Lost % Lost
VC Team 12 0 12 100.00%
VC HQ Team 5 0 5 100.00%
VC MG Team 4 0 4 100.00%
PAVN HQ Team 51 10 41 80.39%
PAVN Fire Team 90 10 80 88.89%
PAVN MG Team 18 2 16 88.89%
PAVN Mortar Team 18 15 3 16.67%
PAVN Mortar Team 18 2 16 88.89%
Total 216 39 177 81.94%

Friendly
Vehicle Type Starting Ending Total Lost % Lost
M101A1 105mm 12 12 0 0.00%
UH-1H Huey Slick 4 4 0 0.00%
US Fire Team 1965 78 58 20 25.64%
US HQ Team 1965 35 24 11 31.43%
US MG Team 1965 24 16 8 33.33%
US Mortar Team 6 6 0 0.00%
US Mortar Team 8 8 0 0.00%
IF Ammo Pallet 3 3 0 0.00%
DF Ammo Pallet 2 1 1 50.00%
Total 172 132 40 23.26%


Check out the attached file for more info on the losses for each side.

Mark

Pat Proctor
10 Dec 07, 17:37
Very nice. I am especially impressed that you lost no helos at all. That can be tough in this scenario.

mbrien
10 Dec 07, 19:10
Yes the Heavy MG's that were up north were an issue; I lost one pallet of ammo due to Mortar fire.

Mark