jetjunky
29 Jun 05, 14:32
Hi guys
The latest version of the DB65-79 is now available here:
http://www.harpoonhq.com/harpoon3/scenarios_1960-79/
This updated database contains one important new feature. Landing and assault ships can now launch embarked light infantry,mechanised infantry or armored companies. In Harpoon it is not possible to model a hovercraft satisfactorally, and it is also not possible to embark smaller ships on larger ships as would be ideal in the simulation of LPDs etc. A compromise has been reached in an effort to represent the impact these embarked forces have in a scen without affecting the realism in a negative way (I hope ). You can try the new model out in the latest scenario of the 1965-1979DB - The Five Pointed Star.
Ships
F 761 Le Corse|1960/E 50 Class
F 701 Algerien|60/Arabe Class
Mol Class|Proj 206E PTH
P 6 Class|MTB
R 98 Clemenceau|1964
R 98 Clemenceau|1967
R 98 Clemenceau|1975
R 98 Clemenceau|1972
R 95 Arromanches|1960
M 609 Narvik|France|1960/MSO
M 701 Sirius|France/60/MSI
L 9003 Argens|1960/France
VT Olekma|1961
VT Prut|Mod Altay/67
LCC 19 Blue Ridge|1971
LKA 113 Charleston|1969
LPD 4 Austin|1978
LSD 28 Thomaston|1965
LSD 16 Cabildo|1965
LST 1173 Suffolk County|1965
LST 1156 Terrell County|1965
R 11 Vikrant|1972
Aircraft
F-8E(FN) Crusader|France/1964
Etendard IVM|1961
MiG-21MF Fishbed J|1974/Somalia
F-86A Sabre
F-86D Sabre
F-86E Sabre
F-86F Sabre
F-86H Sabre
F-86K Sabre|Export
FJ-2 Fury
F-1C Fury
MF-1C Fury
F-1E Fury
AF-1E Fury
B-26B Night Intruder|USAF
B-26B Night Intruder|Pakistan
An-12BP Cub A|India
BR.1050 Alize|India/1961
BR.1050 Alize|France|1967
BR.1050 Alize|France|1972
Submarines
S-21 Karanj|Ind/Fox/1970
S 131 Hangor|1970/Pak
S 131 Hangor|1974/Pk
S 57 Oxley|1967/RAN
S 11 Rio Grande Do Sul63/Bz
S 11 Rio Grande Do Sul|75/Bz
SS 72 Oberon|1967/Canada
SS 72 Oberon|1975/Canada
SS 71 Grilse|1961/Canada
SS 75 Rainbow|1968/Canada
SS 20 Thomson|61/Chile
S 180 Type 205|1967/W.Gmy
S 180 Type 205|1969/W.Gmy
S 180 Type 205|1975/W.Gmy
S 192 Type 206|1973/W.Gmy
S 192 Type 206|1975/W.Gmy
S 86 Triaina|1965/Greece
S 78 Poseidon|1965/Greece
401 Tjakra|1965/Indonesia
S 505 Toti |1968/Italy
S 505 Toti |1972/Italy
S 505 Toti |1974/Italy
S 512 Evangelista Torricelli|65
S 510 Leonardo da Vinci|65/It
SS 566 Uzushio|1974/U_CONST
S 810 Zwaardvis|1972/Nlds
S 810 Zwaardvis|1975/Nlds
S 804 Potvis|1969/Nlds
S 804 Potvis|1975/Nlds
S 802 Walrus|1965/Nlds
42 Abato|1965/Peru
41 Dos de Mayo|1965/Peru
S 163 Albacora|1975/Port
S 97 Maria van Riebeck|1970/SA
S 63 Marsopa|1973/Spain
S 334 Gur |1965/Turkey
S 334 Gur |1970s/Turkey
S 11 Carite |1965/Venezuela
SS 563 Tang|1965
SS 563 Tang|1967
SS 563 Tang|1975
SS 576 Darter|1965
SS 576 Darter|1967
SS 576 Darter|1975
SS 336 Guppy IIA|1965
SS 336 Guppy IIA|1967
SS 336 Guppy IIA|1975
SS 347 Guppy II|1965
SS 347 Guppy II|1967
SS 347 Guppy II|1975
SS 319 Guppy IA|1965
SS 319 Guppy IA|1967
SS 319 Guppy IA|1975
S 341 Guppy III|1965
S 341 Guppy III|1967
S 341 Guppy III|1975
Plus a number of minor fixes and modifications.
Cheers
Quinton
The latest version of the DB65-79 is now available here:
http://www.harpoonhq.com/harpoon3/scenarios_1960-79/
This updated database contains one important new feature. Landing and assault ships can now launch embarked light infantry,mechanised infantry or armored companies. In Harpoon it is not possible to model a hovercraft satisfactorally, and it is also not possible to embark smaller ships on larger ships as would be ideal in the simulation of LPDs etc. A compromise has been reached in an effort to represent the impact these embarked forces have in a scen without affecting the realism in a negative way (I hope ). You can try the new model out in the latest scenario of the 1965-1979DB - The Five Pointed Star.
Ships
F 761 Le Corse|1960/E 50 Class
F 701 Algerien|60/Arabe Class
Mol Class|Proj 206E PTH
P 6 Class|MTB
R 98 Clemenceau|1964
R 98 Clemenceau|1967
R 98 Clemenceau|1975
R 98 Clemenceau|1972
R 95 Arromanches|1960
M 609 Narvik|France|1960/MSO
M 701 Sirius|France/60/MSI
L 9003 Argens|1960/France
VT Olekma|1961
VT Prut|Mod Altay/67
LCC 19 Blue Ridge|1971
LKA 113 Charleston|1969
LPD 4 Austin|1978
LSD 28 Thomaston|1965
LSD 16 Cabildo|1965
LST 1173 Suffolk County|1965
LST 1156 Terrell County|1965
R 11 Vikrant|1972
Aircraft
F-8E(FN) Crusader|France/1964
Etendard IVM|1961
MiG-21MF Fishbed J|1974/Somalia
F-86A Sabre
F-86D Sabre
F-86E Sabre
F-86F Sabre
F-86H Sabre
F-86K Sabre|Export
FJ-2 Fury
F-1C Fury
MF-1C Fury
F-1E Fury
AF-1E Fury
B-26B Night Intruder|USAF
B-26B Night Intruder|Pakistan
An-12BP Cub A|India
BR.1050 Alize|India/1961
BR.1050 Alize|France|1967
BR.1050 Alize|France|1972
Submarines
S-21 Karanj|Ind/Fox/1970
S 131 Hangor|1970/Pak
S 131 Hangor|1974/Pk
S 57 Oxley|1967/RAN
S 11 Rio Grande Do Sul63/Bz
S 11 Rio Grande Do Sul|75/Bz
SS 72 Oberon|1967/Canada
SS 72 Oberon|1975/Canada
SS 71 Grilse|1961/Canada
SS 75 Rainbow|1968/Canada
SS 20 Thomson|61/Chile
S 180 Type 205|1967/W.Gmy
S 180 Type 205|1969/W.Gmy
S 180 Type 205|1975/W.Gmy
S 192 Type 206|1973/W.Gmy
S 192 Type 206|1975/W.Gmy
S 86 Triaina|1965/Greece
S 78 Poseidon|1965/Greece
401 Tjakra|1965/Indonesia
S 505 Toti |1968/Italy
S 505 Toti |1972/Italy
S 505 Toti |1974/Italy
S 512 Evangelista Torricelli|65
S 510 Leonardo da Vinci|65/It
SS 566 Uzushio|1974/U_CONST
S 810 Zwaardvis|1972/Nlds
S 810 Zwaardvis|1975/Nlds
S 804 Potvis|1969/Nlds
S 804 Potvis|1975/Nlds
S 802 Walrus|1965/Nlds
42 Abato|1965/Peru
41 Dos de Mayo|1965/Peru
S 163 Albacora|1975/Port
S 97 Maria van Riebeck|1970/SA
S 63 Marsopa|1973/Spain
S 334 Gur |1965/Turkey
S 334 Gur |1970s/Turkey
S 11 Carite |1965/Venezuela
SS 563 Tang|1965
SS 563 Tang|1967
SS 563 Tang|1975
SS 576 Darter|1965
SS 576 Darter|1967
SS 576 Darter|1975
SS 336 Guppy IIA|1965
SS 336 Guppy IIA|1967
SS 336 Guppy IIA|1975
SS 347 Guppy II|1965
SS 347 Guppy II|1967
SS 347 Guppy II|1975
SS 319 Guppy IA|1965
SS 319 Guppy IA|1967
SS 319 Guppy IA|1975
S 341 Guppy III|1965
S 341 Guppy III|1967
S 341 Guppy III|1975
Plus a number of minor fixes and modifications.
Cheers
Quinton